All Online Doctor & Telehealth Platforms
Comprehensive comparison of every platform we've reviewed. Find detailed ratings, features, and direct links to get started.
| Platform | Rating | Certifications | Starting Price | Key Features | Action |
|---|---|---|---|---|---|
| ★★★★★ | HIPAA Compliant, Board-Certified Doctors | $75 per visit | Urgent Care, Primary Care, Mental Health | Check Teladoc | |
| ★★★★☆ | HIPAA Compliant, Board-Certified | $79 per visit | Urgent Care, Therapy, Psychiatry | Check Amwell | |
| ★★★★☆ | HIPAA Compliant, Board-Certified | $89 per visit | Urgent Care, Chronic Care, Behavioral Health | Check Doctor on Demand | |
| ★★★★☆ | HIPAA Compliant, Board-Certified | Varies with insurance | Urgent Care, Dermatology, Counseling | Check MDLIVE | |
| ★★★★☆ | HIPAA Compliant | $29 for Plus members | Direct-pay marketplace, Video & In-person | Check Sesame Care | |
| ★★★★☆ | HIPAA Compliant, Top Medical Schools | $16.99/mo membership | Same-day appointments, Prescriptions | Check PlushCare | |
| ★★★★☆ | HIPAA Compliant | $19 for Gold members | Prescriptions, Lab tests, Low-cost visits | Check GoodRx Care |
This platform does not replace a doctor's visit. In an emergency, call 911.